At Close of Business December 31, 2012
Assets
| Cash and Due from Banks | $20,395,769 |
| Investment Securities | $28,078,741 |
| Loans, Net of reserves | $119,339,640 |
| Fixed Assets | $5,346,965 |
| Other Assets | $5,360,366 |
| TOTAL ASSETS | $178,521,481 |
Liabilities
| Demand Deposits | $80,862,611 |
| Savings and Money Market Deposits | $28,684,728 |
| Certificates of Deposit | $49,340,817 |
| Total Deposits | $158,888,157 |
| Other Liabilities | $3,270,613 |
| TOTAL LIABILITIES | $162,158,770 |
Stockholder's Equity
| Common Stock | $240,000 |
| Surplus | $1,300,000 |
| Securities Gains (Losses) | $1,114,575 |
| Retained Earnings | $13,708,136 |
| TOTAL STOCKHOLDER'S EQUITY | $16,362,711 |
| TOTAL LIABILITIES AND STOCKHOLDER'S EQUITY | $178,521,481 |