
Rates
Rates effective June 19th, 2013.
Certificates of Deposit
| Term | Rate | APY² |
|---|---|---|
| 90 Day to 181 Day | 0.20% | 0.20% |
| 182 Day to 364 Day | 0.40% | 0.40% |
| 1 Year | 0.50% | 0.50% |
| 18 Month | 0.50% | 0.50% |
| 2 Years | 0.80% | 0.80% |
| 3 Years | 1.00% | 1.00% |
| 4 Years | 1.24% | 1.25% |
Demand Accounts
| Rewards Checking | Rate | APY³ |
|---|---|---|
| $.01 - $15,000.00 | 2.47% | 2.50% |
| Over $15,000.00 | 0.50% | 0.50% |
| Non Qualify | 0.05% | 0.05% |
| Money Market Account | ||
| $0.00 - $2,499.99 | 0.10% | 0.10% |
| $2,500 - $24,999.99 | 0.20% | 0.20% |
| $25,000 - $49,999.99 | 0.20% | 0.20% |
| $50,000 - $99,999.99 | 0.30% | 0.30% |
| $100,000.00 and over | 0.40% | 0.40% |
| Regular Savings | ||
| $50.00 Minimum | 0.15% | 0.15% |
| Super Now Account | ||
| $2,500.00 Minimum | 0.15% | 0.15% |
| Now Account | ||
| $1,500.00 Minimum | 0.10% | 0.10% |
Jumbo Certificates of Deposit
| $100,000.00 and Up | Rate | APY² |
|---|---|---|
| 90 Days | 0.30% | 0.30% |
| 180 Days | 0.40% | 0.40% |
| 1 Year | 0.60% | 0.60% |
| 18 Months | 0.60% | 0.60% |
| 24 Months | 0.80% | 0.80% |
| 3 Years | 1.14% | 1.15% |
| 4 Years | 1.34% | 1.35% |
- Rates are subject to change. Please call to confirm rates. Other terms and conditions may apply.
- Annual Percentage Yield (APY) assumes reinvestment of principal and interest at the original rate for one year. There is a penalty for early withdrawal on CDs. Other terms and conditions may apply.
Annual Percentage Yield (APY) on variable accounts are for comparison only and may change after the account is opened. Fees may reduce earnings. Learn how to qualify here.





