At Close of Business December 31, 2025
Assets
| Description | Amount |
|---|---|
| Cash and Due from Banks | $55,426,853 |
| Investment Securities | $23,153,616 |
| Loans, Net of reserves | $299,562,075 |
| Fixed Assets | $11,168,972 |
| Other Real Estate Owned | $576,052 |
| Other Assets | $7,911,185 |
| TOTAL ASSETS | $397,798,754 |
Liabilities
| Description | Amount |
|---|---|
| Demand Deposits | $167,050,137 |
| Savings and Money Market Deposits | $110,241,949 |
| Certificates of Deposit | $80,440,968 |
| Total Deposits | $357,733,054 |
| Other Liabilities | $2,935,120 |
| TOTAL LIABILITIES | $360,668,174 |
Stockholder's Equity
| Description | Amount |
|---|---|
| Common Stock | $240,000 |
| Surplus | $7,496,433 |
| Securities Gains (Losses) | $-312,671 |
| Retained Earnings | $29,706,817 |
| TOTAL STOCKHOLDER'S EQUITY | $37,130,579 |
| Description | Amount |
|---|---|
| TOTAL LIABILITIES AND STOCKHOLDER'S EQUITY | $397,798,753 |
